Motorized Pulley is a highly efficient
geared motor drive, which is hermetically sealed in a cylindrical steel shell,
which is space saving, quick and simple to install and require virtually no
maintenance. It provides a compact, hermetically sealed, high-efficient
conveyor drive unit that would be unaffected by dust, water, oil, grease, or
other harmful substances.
It is oil filled, which acts as a lubricant
and coolant. Heat is dissipated through the shell and conveyor belt.
All components are manufactured using the
latest technology.
TDY Motorized Pulley
Usage: Bulk Material Handling Belt
Conveyor
Application Environment: Quarries,
Aggregate plants, Cement plants, Coal mining, Port, Steel plants, Fertilizer
plants, Food factories, mobile crushers, etc.
Conveying Goods: Coal, Stone, Sand, Iron
ore, Fertilizer bag, Sugar/salt bags, etc.
Products Features
1. Simple design and installation
Selecting a drum motor only needs to know the four parameters of diameter, velocity, power and belt width. Unlike the combination of gearbox and drive pulley, you must choose gearbox series, speed ratio, and drive pulley model, as well as coupling series and model. The installation of the drum motor does not require bracket of gearbox and motor, also don’t need to adjust the concentricity
2. High efficiency
The transmission efficiency of the drum motor is 3% -5% higher than that of the gearbox + transmission drum combination.
3. Save space
The motor and reduce equipment are installed in the drum body to achieve maximum space savings. Very suitable for places with small spaces, such as tunnels .......
4. Low environmental requirements
The drum motor is suitable for various harsh environments, such as high altitude, low temperature, high humidity and so on.
5. Excellent reduction gear
Hard gear shell; It adopts the fixed shaft reducer structure when power is less than 18.5KW; It adopts the planetary reducer structure the power is greater than 18.5KW.
6. Functions such as backstop, brake, speed control, explosion protection can be added according to actual needs
Description

Drum Dia. (D) | Power (P) | Belt Width (B) | Velocity of Drum Surface (V) m/s | |||||||||||
mm | Kw | mm | 0.25 | 0.32 | 0.4 | 0.5 | 0.63 | 0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 3.15 |
Φ320 | 2.2/3/4 | 500/650/800/1000 | ▲ | ▲ | √ | √ | √ | √ | √ | √ | √ | |||
5.5/7.5 | 500/650/800/1000 | √ | √ | √ | √ | √ | √ | |||||||
Φ400 | 2.2/3/4 | 500/650/800/1000 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
5.5/7.5 | 500/650/800/1000 | √ | √ | √ | √ | √ | √ | √ | ||||||
11/15 | 800/1000 | √ | √ | √ | √ | |||||||||
Φ500 | 2.2/3 | 500/650/800/1000 | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | ▲ | |||
4/5.5 | 500/650/800/1000 | ▲ | ▲ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
7.5/11 | 650/800/1000/1200 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||
15/18.5 | 800/1000/1200 | √ | √ | √ | √ | √ | √ | √ | √ | |||||
22 | 800/1000/1200 | √ | √ | √ | √ | √ | ||||||||
Φ630 | 4/5.5 | 650/800/1000/ 1200/1400 | ▲ | ▲ | ▲ | ▲ | √ | √ | √ | √ | √ | √ | √ | √ |
7.5/11 | 650/800/1000/ 1200/1400 | ▲ | ▲ | ▲ | √ | √ | √ | √ | √ | √ | √ | √ | ||
15 | 800/1000/1200/1400 | √ | √ | √ | √ | √ | √ | √ | ||||||
18.5 | 800/1000/1200/1400 | √ | √ | √ | √ | √ | √ | |||||||
22 | 800/1000/1200/1400 | √ | √ | √ | √ | √ | ||||||||
30/37 | 1000/1200/1400/1600 | √ | √ | √ | √ | √ | ||||||||
45 | 1000/1200/1400/1600 | √ | √ | √ | √ | √ | ||||||||
Φ800 | 11/15 | 800/1000/1200/1400 | √ | √ | √ | √ | √ | |||||||
18.5/22 | 800/1000/1200/1400 | √ | √ | √ | ||||||||||
30/37 | 1000/1200/1400/1600 | √ | √ | √ | √ | |||||||||
45 | 1000/1200/1400/1600 | √ | √ | √ |
