It is oil filled, which acts as a lubricant and coolant. Heat is dissipated through the shell and conveyor belt.
All components are manufactured using the latest technology.
YTH Motorized Pulley
This type is an advanced modification of the traditional motorized pulley design, featuring an integrated high-efficiency reducer sealed within a robust steel shell, while the motor is externally mounted. It is specifically designed for applications requiring high power output where space optimization is not a critical constraint. The external motor configuration significantly simplifies maintenance procedures; in the event of motor failure, there is no need to disassemble the pulley or conveyor belt—simply replace the motor. Additionally, the external motor design enhances heat dissipation efficiency, ensuring optimal performance. This structure is an ideal solution for scenarios demanding a compact pulley diameter combined with high power output.
Parameter List
Dia | Belt width | Power(Kw) | Belt Speed(m/s) | |||||||||||
0.25 | 0.32 | 0.4 | 0.5 | 0.8 | 1 | 1.25 | 1.6 | 2 | 2.5 | 3.15 | 4 | |||
Φ400 | 500 | 1.1 1.5 2.2 3.0 4.0 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||
600 | ||||||||||||||
Φ500 | 500 | 2.2 3.0 4.0 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
650 | 5.5 7.5 11 15 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
800 | 18.5 22 30 37 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||
Φ630 | 650 | 5.5 7.5 11 15 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |||||
800 | ||||||||||||||
1000 | ||||||||||||||
1200 | 18.5 22 30 37 | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
1400 | 45 55 | ○ | ○ | ○ | ○ | ○ | ||||||||
Φ800 | 800 | 5.5 7.5 11 15 | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||
1000 | 18.5 22 30 37 | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
1200 | 45 55 | ○ | ○ | ○ | ○ | ○ | ||||||||
1400 | 75 90 110 132 160 | ○ | ○ | ○ | ○ | ○ | ○ | |||||||
Φ1000 | 1000 | 18.5 22 30 37 | ○ | ○ | ○ | ○ | ○ | |||||||
1200 | 45 55 | ○ | ○ | ○ | ○ | |||||||||
1400 | 75 90 110 132 160 200 400 | ○ | ○ | ○ | ○ | ○ |
Mounting External Size

D | B | A | L | H | C | M | P | Q | h | ds |
Φ400 | 500 | 850 | 600 | 120 | 110 | 90 | 340 | 280 | 35 | Φ27 |
650 | 1000 | 750 | 120 | 110 | 90 | 340 | 280 | 35 | Φ27 | |
Φ500 | 500 | 850 | 620 | 100 | 120 | 70 | 340 | 280 | 35 | Φ27 |
650 | 1000 | 750 | 120 | 120 | 90 | 340 | 280 | 35 | Φ27 | |
800 | 1300 | 950 | 120 | 120 | 90 | 340 | 280 | 35 | Φ27 | |
Φ630 | 650 | 1000 | 750 | 120 | 120 | 90 | 340 | 280 | 35 | Φ27 |
800 | 1300 | 950 | 140 | 140 | 130 | 400 | 330 | 35 | Φ27 | |
1000 | 1500 | 1150 | 140 | 140/120 | 130 | 400 | 330 | 35 | Φ27 | |
1200 | 1750 | 1400 | 160 | 160 | 150 | 440 | 360 | 50 | Φ34 | |
1400 | 2000 | 1600 | 160 | 160 | 150 | 440 | 360 | 50 | Φ34 | |
Φ800 | 800 | 1300 | 950 | 140 | 140 | 130 | 400 | 330 | 35 | Φ27 |
1000 | 1500 | 1150 | 140 | 140 | 130 | 400 | 330 | 35 | Φ27 | |
1200 | 1750 | 1400 | 160 | 160 | 150 | 440 | 360 | 50 | Φ34 | |
1400 | 2000 | 1600 | 160 | 160 | 150 | 440 | 360 | 50 | Φ34 | |
Φ1000 | 1000 | 1500 | 1150 | 140 | 140 | 130 | 400 | 330 | 50 | Φ27 |
1200 | 1750 | 1400 | 160 | 160 | 150 | 440 | 360 | 50 | Φ34 | |
1400 | 2000 | 1600 | 160 | 160 | 150 | 440 | 360 | 50 | Φ34 |
Classifying List
YTH-I Horizontal&alignment type | Model | Name | |||||||||||||
![]() |
YTH-I G | Horizontal&alignment coupling | |||||||||||||
YTH-I Y | Horizontal&alignment hydraulic coupling | ||||||||||||||
YTHN-I G | Horizontal&alignment back-stop coupling | ||||||||||||||
YTHN-I Y | Horizontal&alignment back-stop hydraulic coupling | ||||||||||||||
YTHZ-I G | Horizontal&alignment brake coupling | ||||||||||||||
YTHZ-I Y | Horizontal&alignment brake hydraulic coupling | ||||||||||||||
![]() |
YTHNd-I G | Horizontal&alignment back-stop(low-speed) coupling | |||||||||||||
YTHNd-I Y | Horizontal&alignment back-stop(low-speed) hydraulic coupling | ||||||||||||||
YTH-II Verticd motor type | Model | Name | |||||||||||||
![]() |
YTH-II | Vertical motor(Power≦55KW) | |||||||||||||
YTHN-II | Back-stop(Power≦55KW) | ||||||||||||||
YTH-III Horizontal&Verticd type | Model | Name | |||||||||||||
![]() |
YTH-IIIG | Horizontal&Verticd coupling | |||||||||||||
YTH-IIIY | Horizontal&Verticd hydraulic coupling | ||||||||||||||
YTHN-IIIG | Horizontal&Verticd backstop coupling | ||||||||||||||
YTHN-IIIY | Horizontal&Verticd backstop hydraulic coupling | ||||||||||||||
YTHZ-IIIG | Horizontal&Verticd brake coupling | ||||||||||||||
YTHZ-IIIY | Horizontal&Verticd brake hydraulic coupling | ||||||||||||||
YTHNd-IIIG | Horizontal&Verticd backstop(low-speed) coupling | ||||||||||||||
YTHNd-IIIY | Horizontal&Verticd backstop(low-speed) hydraulic coupling | ||||||||||||||
Explosion-isolating type | Model | Remarks | |||||||||||||
Use Explosion-isolating electric motor instead of general electric motor |
YTH-B-I |
All models can be derived into explosion-isolating type |
|||||||||||||
YTH-B-II | |||||||||||||||
YTH-B-III |